NanoSPR77 – Dual Channel Electrochemical Surface Plasmon Resonance Spectrometer (NanoSPR6 update)
• Carrying out real time biokinetic, immunosensing and biosensing measurement techniques
• Investigation of nano-size objects like nanoparticles or nanotubes
• Studies of adsorption, corrosion, electrochemical reactions
• Thin organic and inorganic film characterization and refractive index measurements
• Gas and liquid composition detection and chemosensor applications

| Description | Catalog number | Price |
|---|---|---|
| Dual Channel Surface Plasmon Resonance Spectrometer with electrochemical measurement, sample heating and thermo-stabilization options | B00700 | Get a free quote |
System Specifications
| Device measurement channels: | |
| Optical | 2 (micro-fluidic channels) |
| Refractive index measurement range | 1.0 – 1.15 and 1.3 – 1.46 |
| Refractive index sensitivity | |
| in Multiple mode | 5×10-6 |
| in Slope mode | 5×10-7 |
| Measurement modes | Single curve, multiple curves with kinetics, track minimum, measure at the arbitrary point on the slope of SPR curve |
| Light source (one from the list) | GaAs semiconductor laser: λ=650 nm, 2.5-3.5 mW λ=650 nm, 7-8 mW λ=850 nm, 2.5-3.5 mW |
| Type of prism | Liquid F1-65 Gas K8-50 |
| Maximum angular scan | 17o |
| Gold slides (5 nm Cr and 45nm Au) | 20x20mm (BA1000) |
| Micro-fluidics measurement volume | Silicon gasket 1mm – 50uL PTFE 0.18mm – 10uL PTFE 0.08mm – 5uL |
| Electrochemical measurement (with optional cuvette and an external potentiostat) | Ag wire – reference Pt wire – auxiliary Gold slide-work electrode |
| Termo-heating (with an optional cuvette) | up to 60oC |
| Deviation from set temperature | 0.2oC |
| Thermo-stabilization (optional) | -5..+10oC relative to ambient temperature |
| Peristaltic or syringe pump control from the device software | Supported |
| Minimal delay between measurements: | |
| Single resonant curve measurement time | 2.5 sec |
| Track measurement mode | 1 sec |
| Slope measurement mode | 0.2 sec |
| Angular resolution | 10 angular sec |
| Additional ADC input | ±4.5V, 12 bit resolution |
| Overall dimensions of the measurement unit | 8.6 × 4 × 4 in. 220 x 100 x 100 mm |
| Weight | 6.6 lb (3 kg) |
| Computer connection | USB Connection |
| Control and data processing software | Windows 7 / 8 / 10 |
| Software features | Measurement results are saved as text files for easy import into a data analysis program such as Origin or Igor |
| Device accessories: glass plates, prisms, cuvettes, immersion oil, gaskets, cable, etc. | ![]() |
